Transparent, volume-based pricing across every product.
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular User | < $50,000 | 0.100% | 0.100% |
| VIP 1 | ≥ $50,000 | 0.090% | 0.100% |
| VIP 2 | ≥ $250,000 | 0.080% | 0.090% |
| VIP 3 | ≥ $1,000,000 | 0.070% | 0.080% |
| VIP 4 | ≥ $5,000,000 | 0.050% | 0.070% |
Fees are calculated on a rolling 30-day trading volume basis and may vary by asset and payment method. Network fees for withdrawals are set dynamically based on blockchain conditions.