Automatically mirror trades from top-performing traders, with configurable risk controls and drawdown limits.
| Rank | Trader | 30d ROI | Win Rate | Followers | AUM | Max Drawdown | |
|---|---|---|---|---|---|---|---|
| #1 | EV Elena Voss @elenavoss | 42.8% | 71% | 12,400 | $3.20M | -8.4% | |
| #2 | MR Marcus Reyes @mreyes_fx | 31.2% | 66% | 8,760 | $1.94M | -11.2% | |
| #3 | SI Sana Ibrahim @sanatrades | 27.6% | 69% | 6,420 | $1.48M | -6.9% | |
| #4 | DF Diego Fontana @dfontana | 19.4% | 61% | 4,110 | $0.89M | -14.8% | |
| #5 | PM Priya Menon @priyam | 15.9% | 64% | 3,025 | $0.61M | -9.1% |
Cap allocation per trader and set a maximum drawdown before auto-stop.
Mirror by fixed amount or proportional to the trader's position sizing.
Real-time PnL, win rate, and profit-sharing breakdowns for every trader you follow.